
Competition lives here.
One home for PAD leagues, tournaments, watch parties, and the people who make them worth showing up for.

Standings & results.
Manny’s Justin Time for a Beer wins two AMC tickets with 164.74 points, just 0.88 ahead of Sergio’s No Fly Surtain. Johndo3! and Justin Time for a Beer lead at 4-1, while third through seventh are all 3-2. Jordan edges Oscar by 0.26 in the closest matchup. Andrew’s team is now Mountain Drew, formerly mAndrews mAnCakes.
Johndo3! · 609.10 PF
Justin Time for a Beer
time to bring me my money wins
Standings
Through Week 5| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1· | Johndo3! | 4-1-0 | 609.10 | 475.02 |
| 2↑1 | Justin Time for a Beer | 4-1-0 | 587.88 | 473.46 |
| 3↑6 | No Fly Surtain | 3-2-0 | 581.54 | 505.38 |
| 4· | Nix4Six | 3-2-0 | 571.98 | 575.70 |
| 5↑3 | Mile High Pound Town | 3-2-0 | 547.06 | 474.06 |
| 6↓4 | Legion | 3-2-0 | 528.96 | 482.18 |
| 7· | time to bring me my money | 3-2-0 | 517.32 | 570.32 |
| 8↓3 | STEEL CURTAIN | 2-3-0 | 541.40 | 605.74 |
| 9↓3 | QB Sneak Christopher | 2-3-0 | 522.16 | 550.28 |
| 10· | Mountain Drew | 1-4-0 | 569.62 | 615.38 |
| 11↑1 | LeBroNoe#23 | 1-4-0 | 514.46 | 679.76 |
| 12↓1 | Amon drugs | 1-4-0 | 505.56 | 589.76 |
Record, then points scored. PF = points for. PA = points against. Arrows show movement since Week 4.
Week 5 results
All finalFinal · 74.28-point margin
Final · 7.70-point margin
Final · 92.70-point margin
Final · 42.54-point margin
Final · 23.28-point margin
Final · 0.26-point margin
Johndo3! takes first at 3-1, with Legion and Justin Time for a Beer also 3-1. mAndrews mAnCakes earns its first win with a league-leading 165.78 points and the $50 bar tab. Nix4Six wins the closest matchup by 4.92 points.
Johndo3! · 487.10 PF
Mountain Drew
Nix4Six wins
Standings
Through Week 4| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1↑1 | Johndo3! | 3-1-0 | 487.10 | 360.72 |
| 2↑5 | Legion | 3-1-0 | 429.72 | 382.68 |
| 3↑3 | Justin Time for a Beer | 3-1-0 | 423.14 | 401.42 |
| 4↑4 | Nix4Six | 2-2-0 | 462.76 | 489.76 |
| 5↓4 | STEEL CURTAIN | 2-2-0 | 454.66 | 476.46 |
| 6↓3 | QB Sneak Christopher | 2-2-0 | 450.12 | 385.54 |
| 7↓3 | time to bring me my money | 2-2-0 | 417.82 | 471.08 |
| 8↑3 | Mile High Pound Town | 2-2-0 | 417.78 | 387.32 |
| 9↓4 | No Fly Surtain | 2-2-0 | 417.68 | 415.80 |
| 10↑2 | Mountain Drew | 1-3-0 | 480.04 | 451.52 |
| 11↓2 | Amon drugs | 1-3-0 | 419.62 | 480.54 |
| 12↓2 | LeBroNoe#23 | 1-3-0 | 400.16 | 557.76 |
Record, then points scored. PF = points for. PA = points against. Arrows show movement since Week 3.
Week 4 results
All finalFinal · 10.18-point margin
Final · 65.56-point margin
Final · 4.92-point margin
Final · 31.34-point margin
Final · 37.78-point margin
Final · 30.50-point margin
No unbeaten teams remain. Seven teams are 2-1, with STEEL CURTAIN holding first on total points. Legion leads Week 3 scoring, and No Fly Surtain climbs to fifth after a 4.32-point win.
STEEL CURTAIN · 366.06 PF
Legion
No Fly Surtain wins
Standings
Through Week 3| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1· | STEEL CURTAIN | 2-1-0 | 366.06 | 356.52 |
| 2↑1 | Johndo3! | 2-1-0 | 361.78 | 265.90 |
| 3↑3 | QB Sneak Christopher | 2-1-0 | 352.14 | 282.64 |
| 4↑4 | time to bring me my money | 2-1-0 | 323.00 | 345.76 |
| 5↑4 | No Fly Surtain | 2-1-0 | 321.40 | 309.34 |
| 6↓4 | Justin Time for a Beer | 2-1-0 | 316.68 | 305.14 |
| 7↑3 | Legion | 2-1-0 | 309.78 | 294.08 |
| 8↓3 | Nix4Six | 1-2-0 | 359.86 | 391.78 |
| 9↓5 | Amon drugs | 1-2-0 | 327.94 | 351.08 |
| 10↑2 | LeBroNoe#23 | 1-2-0 | 299.94 | 391.98 |
| 11↓4 | Mile High Pound Town | 1-2-0 | 288.32 | 295.64 |
| 12↓1 | Mountain Drew | 0-3-0 | 314.26 | 351.30 |
Record, then points scored. PF = points for. PA = points against. Arrows show movement since Week 2.
Week 3 results
All finalFinal · 4.32-point margin
Final · 10.52-point margin
Final · 39.54-point margin
Final · 16.02-point margin
Final · 11.40-point margin
Final · 50.12-point margin
STEEL CURTAIN and Justin Time for a Beer stay unbeaten. Nix4Six posts the week’s highest score, and No Fly Surtain earns its first win.
STEEL CURTAIN · 264.96 PF
Nix4Six
Justin Time for a Beer wins
Standings
Through Week 2| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1↑2 | STEEL CURTAIN | 2-0-0 | 264.96 | 239.40 |
| 2↑3 | Justin Time for a Beer | 2-0-0 | 213.14 | 191.08 |
| 3↓2 | Johndo3! | 1-1-0 | 252.70 | 168.22 |
| 4↓2 | Amon drugs | 1-1-0 | 251.76 | 224.78 |
| 5↑7 | Nix4Six | 1-1-0 | 241.02 | 268.62 |
| 6↑1 | QB Sneak Christopher | 1-1-0 | 232.78 | 202.82 |
| 7↓3 | Mile High Pound Town | 1-1-0 | 208.50 | 176.28 |
| 8↑2 | time to bring me my money | 1-1-0 | 205.88 | 244.66 |
| 9↓1 | No Fly Surtain | 1-1-0 | 198.24 | 190.50 |
| 10↓4 | Legion | 1-1-0 | 183.48 | 217.90 |
| 11↓2 | Mountain Drew | 0-2-0 | 216.58 | 242.22 |
| 12↓1 | LeBroNoe#23 | 0-2-0 | 185.88 | 288.44 |
Record, then points scored. PF = points for. PA = points against. Arrows show movement since Week 1.
Week 2 results
All finalFinal · 8.68-point margin
Final · 61.66-point margin
Final · 35.36-point margin
Final · 4.78-point margin
Final · 20.16-point margin
Final · 8.36-point margin
Johndo3! sets the opening-week pace. Legion edges No Fly Surtain by just 0.94 points in the closest finish.
Johndo3! · 169.10 PF
Johndo3!
Legion wins
Standings
Through Week 1| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | Johndo3! | 1-0-0 | 169.10 | 79.84 |
| 2 | Amon drugs | 1-0-0 | 135.56 | 88.42 |
| 3 | STEEL CURTAIN | 1-0-0 | 128.60 | 123.20 |
| 4 | Mile High Pound Town | 1-0-0 | 127.26 | 86.36 |
| 5 | Justin Time for a Beer | 1-0-0 | 124.76 | 107.48 |
| 6 | Legion | 1-0-0 | 109.26 | 108.32 |
| 7 | QB Sneak Christopher | 0-1-0 | 123.20 | 128.60 |
| 8 | No Fly Surtain | 0-1-0 | 108.32 | 109.26 |
| 9 | Mountain Drew | 0-1-0 | 107.48 | 124.76 |
| 10 | time to bring me my money | 0-1-0 | 88.42 | 135.56 |
| 11 | LeBroNoe#23 | 0-1-0 | 86.36 | 127.26 |
| 12 | Nix4Six | 0-1-0 | 79.84 | 169.10 |
Record, then points scored. PF = points for. PA = points against. Week 1 standings calculated from final results.
Week 1 results
All finalFinal · 0.94-point margin
Final · 40.90-point margin
Final · 5.40-point margin
Final · 17.28-point margin
Final · 89.26-point margin
Final · 47.14-point margin
Contest winners
3 completed contests
Week 3 · Highest score
Oscar 126.30 pts
Legion
Two AMC movie tickets Courtesy of AMC Theatres
Week 4 · Highest score
Andrew 165.78 pts
Mountain Drew
$50 bar tab Courtesy of 8one8 Brewing
Week 5 · Highest score
Manny 164.74 pts
Justin Time for a Beer
Two AMC movie tickets Courtesy of AMC Theatres
PAD Last Stand ’26
Congratulations to Jonathan, Omar and Jenn Rico, the inaugural PAD Last Stand winners. All three picked Dallas in Week 5; all three picks lost, ending the contest in a three-way prize split.
Commissioner announcement, October 13: payouts are scheduled via LeagueSafe for tonight, October 13, 2026.
Week 1 6 eliminated · 4 advanced
Week 2 1 eliminated · 3 advanced
Week 3 0 eliminated · 3 advanced
Week 4 0 eliminated · 3 advanced
Week 5 3 Dallas losses · 3 co-winners
| Pick set | W1 | W2 | W3 | W4 | W5 | Status |
|---|---|---|---|---|---|---|
| My Splendid Pick SetJonathan | JAXWin | PHIWin | KCWin | BALWin | DALLoss | Co-winner |
| Pretty RickyOmar | JAXWin | SFWin | KCWin | BALWin | DALLoss | Co-winner |
| She’s Got GameJenn Rico | JAXWin | SFWin | KCWin | BALWin | DALLoss | Co-winner |
View 7 eliminated entries
| Pick set | W1 | W2 | W3 | W4 | W5 | Status |
|---|---|---|---|---|---|---|
| BG | JAXWin | BALLoss | · | · | · | Out · W2 |
| Justin Time for a Beer | LACLoss | · | · | · | · | Out · W1 |
| Mountain Drew | LACLoss | · | · | · | · | Out · W1 |
| My Dazzling Pick Set | No pickLoss | · | · | · | · | Out · W1 |
| My Legit Pick Set | LACLoss | · | · | · | · | Out · W1 |
| Nix4Six | LACLoss | · | · | · | · | Out · W1 |
| No Fly Surtain | LACLoss | · | · | · | · | Out · W1 |
JAX: Jacksonville · PHI: Philadelphia · SF: San Francisco · BAL: Baltimore · LAC: LA Chargers · KC: Kansas City · DAL: Dallas. One strike eliminates an entry; a missed pick counts as a loss.
View Last Stand on Yahoo ↗Source: Yahoo Fantasy · Scores and standings checked October 13, 2026. This is a snapshot through Week 5. Yahoo stat corrections govern official results.
The weekly report.
Less than a point.
Three survival champions, Manny's 0.88-point AMC ticket win, and five teams tied at 3–2. Watch the Week 5 PAD Invitational report.
- Jonathan, Omar, and Jenn Rico split the inaugural PAD Last Stand survival prize. All three picked Dallas in the final week. Sergio's October 13 announcement schedules payment through LeagueSafe that night.
- Manny wins two AMC tickets with 164.74 points, edging Sergio's 163.86 by 0.88 in the high-score contest. In the closest matchup, Jordan beats Oscar 99.50 to 99.24.
- Johnny and Manny lead at 4–1. Sergio, Adam, Ricky, Oscar, and Jordan are all 3–2, third through seventh. Sergio climbs six places.
- Oscar: contact Sergio for your Week 3 AMC tickets (126.30 points). Andrew: claim your Week 4 $50 8one8 Brewing tab (165.78) and let Sergio know if you're bringing friends. Manny: reach out for your two tickets.
More ways to compete.
Golf, poker, pickleball, watch parties, and more are coming to the Clubhouse.